9th: Physics Time:15 Mins
Marks: 12
OBJECTIVE TYPE
Q. No.1: Choose the correct answer. (12x1=12)
i. Which of the next is non a derived quantity? | |||||||||||
a. | Length | b. | Electric electrical flow | c. | Time | d. | Speed | ||||
ii. Ampere is SI unit of measurement of: | |||||||||||
a. | Length | b. | Electric electrical flow | c. | Time | d. | Speed | ||||
iii. 1hp = ? | |||||||||||
a. | 674 W | b. | 764 W | c. | 746 W | d. | 647 W | ||||
iv. Influenza A virus subtype H5N1 auto starts from rest. It acquires a speed of 25ms-1after 20s. The distance moved past times the auto during this fourth dimension is: | |||||||||||
a. | 31.25 m | b. | 250 m | c. | 500 m | d. | 5000 m | ||||
v. SI unit of measurement of “g” is: | |||||||||||
a. | ms-1 | b. | kgms-1 | c. | ms-2 | d. | kgm2s-2 | ||||
vi. Mass of the trunk is measured by: | |||||||||||
a. | Spring residuum | b. | Screw estimate | c. | Electronic residuum | d. | Meter rule | ||||
vii. On Kelvin scale, freezing indicate of H2O ice is: | |||||||||||
a. | 0K | b. | 32K | c. | 273K | d. | 373K | ||||
viii. Fs = ? | |||||||||||
a. | mg | b. | R | c. | Kg | d. | |||||
ix. Metals are proficient conductor of oestrus due to: | |||||||||||
a. | Free electrons | b. | Big size of their molecules | c. | Small size of their molecules | d. | Rapid variations of their atoms | ||||
x. Rooms are heated using gas heaters by: | |||||||||||
a. | Conduction only | b. | Convection & radiations | c. | Radiation only | d. | Convention only | ||||
xi. Which of the next is unit of measurement of momentum? | |||||||||||
a. | Nm | b. | Ns | c. | kgm-1 | d. | Both b & c | ||||
xii. If the velocity of a trunk moving inward a circle is doubled together with then required centripetal forcefulness volition become: | |||||||||||
a. | Double | b. | Half | c. | Four times | d. | One third |
SUBJECTIVE TYPE
9th: Physics Time:1 Hrs 45 Mins
Marks: 48
Q. No.2: Give answers of the following. (Any five) (5x2=10)
i. | Define variable speed alongside graph. | ||
ii. | Define meaning figure alongside an example. | ||
iii. | Differentiate betwixt round down together with rotator motion. | ||
iv. | Differentiate betwixt base of operations together with derived units alongside an event of each. | ||
v. | Speed of sprinter is 8.33ms-1. Find fourth dimension taken to encompass 100m. | ||
vi. | Convert 72kmh-1 into ms-1. | ||
vii. | Can a trunk moving alongside constant speed stimulate got acceleration? Justify your reply alongside proper reasoning. | ||
viii. | Define Graph. |
Q. No.3: Give answers of the following. (Any Five) (5x2=10)
i. | Define pitch of screw gauge. Write its formula together with value. | ||
ii. | Differentiate speed together with velocity. | ||
iii. | Define centripetal acceleration. Write its formula an unit. | ||
iv. | State 2nd status of equilibrium. | ||
v. | Define watt. | ||
vi. | Write locomote of solar cell. | ||
vii. | Describe Einstein majority unloose energy equation. | ||
viii. | A forcefulness of 10N is making an angle of 300 alongside the horizontal. Find Horizontal cistron of force. | ||
ix. | Why the pinnacle of racing auto is kept low? |
Q. No.4: Give answers of the following. (Any five) (5x2=10)
i. | Calculate density of 5 liter of H2O having majority 5kg. | ||
ii. | Define pull per unit of measurement area together with its SI unit. | ||
iii. | What are thermal climbers? | ||
iv. | State regulation of floatation. | ||
v. | Write uses of bimetallic strip. | ||
vi. | Write resultant of surface expanse on the charge per unit of measurement of evaporation. | ||
vii. | Convert 100 0F into 0C. | ||
viii. | What is meant past times Anomulas expansion of water. |
Note: Attempt whatever two Questions: (9x two = 18)
Q. 5: (a). Define repose together with motility together with explicate them every bit relative quantities. (05)
(b). Influenza A virus subtype H5N1 prepare starts from rest. It moves through 1km x 100s alongside uniform acceleration. What volition live its speed at the destination of 100s? (04)
Q. 6: (a). State together with explicate 2nd constabulary of motion. (05)
(b). The starring of a auto has radius 16cm. abide by torques produced past times a duo of 50N. (04)
Q. 7: (a). Resolve a forcefulness into its rectangular components. (05)
(b). Influenza A virus subtype H5N1 forcefulness acting on a trunk of majority 5kg produces on acceleration of 10ms-2. What acceleration the same forcefulness volition attain inward a trunk of majority 8kg? (04)
Tidak ada komentar:
Posting Komentar